Seining
Mean
Road | 7.307692 |
Sand | 4.692308 |
Brazilian Pepper | 3.076923 |
Mangrove | 8.00000 |
Raw
Trial 1 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 1 | 6 | 23 |
Sand | 0 | 4 | 0 |
Brazilian Pepper | 1 | 3 | 2 |
Mangrove | 3 | 1 | 28 |
Trial 2 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 6 | 0 |
Sand | 0 | 0 | 0 |
Brazilian Pepper | 0 | 8 | 0 |
Mangrove | 1 | 8 | 7 |
Trial 3 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 1 | 2 | 35 |
Sand | 1 | 0 | 0 |
Brazilian Pepper | 0 | 2 | 0 |
Mangrove | 0 | 0 | 40 |
Trial 4 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 0 | 0 |
Sand | 0 | 0 | 0 |
Brazilian Pepper | 0 | 0 | 0 |
Mangrove | 1 | 1 | 0 |
Trial 5 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 0 | 0 |
Sand | 0 | 0 | 0 |
Brazilian Pepper | 0 | 0 | 0 |
Mangrove | 1 | 0 | 0 |
Trial 6 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 0 | 0 |
Sand | 0 | 0 | 0 |
Brazilian Pepper | 0 | 0 | 0 |
Mangrove | 0 | 0 | 0 |
Trial 7 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 2 | 0 | 0 |
Sand | 0 | 0 | 5 |
Brazilian Pepper | 1 | 5 | 0 |
Mangrove | 0 | 0 | 0 |
Trial 8 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 0 | 0 |
Sand | 0 | 0 | 0 |
Brazilian Pepper | 0 | 0 | 0 |
Mangrove | 2 | 0 | 0 |
Trial 9 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 0 | 0 |
Sand | 0 | 13 | 0 |
Brazilian Pepper | 0 | 0 | 0 |
Mangrove | 0 | 0 | 0 |
Trial 10 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 0 | 0 |
Sand | 0 | 11 | 0 |
Brazilian Pepper | 0 | 3 | 0 |
Mangrove | 0 | 0 | 0 |
Trial 11 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 7 | 0 |
Sand | 0 | 26 | 0 |
Brazilian Pepper | 0 | 4 | 0 |
Mangrove | 0 | 6 | 0 |
Trial 12 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 4 | 0 |
Sand | 0 | 1 | 0 |
Brazilian Pepper | 0 | 9 | 0 |
Mangrove | 1 | 1 | 0 |
Trial 13 | Undetermined | Bluntnosed Minnow | Silverjaw Minnow |
Road | 0 | 8 | 0 |
Sand | 0 | 0 | 0 |
Brazilian Pepper | 0 | 2 | 0 |
Mangrove | 0 | 3 | 0 |
Environmental Collection Device
Mean
Road | 0 |
Sand | 3.625 |
Brazilian Pepper Tree | 9.875 |
Mangrove | 1.625 |
Raw
1 | Blue Crab | Snail | Silverjaw Minnow | Sucker Fish | Unknown | Shrimp | Worm | Crab | Algae |
Road 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Road 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
B. Pepper 1 | 0 | 15 | 9 | 0 | 3 | 0 | 0 | 0 | Y |
B. Pepper 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | Y |
Mangrove 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Mangrove 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
2 | Blue Crab | Snail | Silverjaw Minnow | Sucker Fish | Unknown | Shrimp | Worm | Crab | Algae |
Road 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Road 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
B. Pepper 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Y |
B. Pepper 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Y |
Mangrove 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
Mangrove 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Y |
3 | Blue Crab | Snail | Silverjaw Minnow | Sucker Fish | Unknown | Shrimp | Worm | Crab | Algae |
Road 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Road 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N |
B. Pepper 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Y |
B. Pepper 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | Y |
Mangrove D1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Y |
Mangrove D2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Y |
4 | Blue Crab | Snail | Silverjaw Minnow | Sucker Fish | Unknown | Shrimp | Worm | Crab | Algae |
Road 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N |
Road 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
Sand 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | Y |
Sand 2 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | Y |
B. Pepper 1 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | Y |
B. Pepper 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
Mangrove 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Y |
Mangrove 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |